ZX7-I
Double Board IGBT Inverter DC ARC Welding Machine
Feature
● Minimizing,lightness,high quality and energy-saving.
● Adopting domestic advanced high frequency IGBT inverter technology improve the reliability of whole welding machine.
● Good arc-starting and arc force,it can be resist disturb.
● Stable arc and little splash.
● High welding quality,deep bath and strong strength.
● Auto protection of over-voltage and over-current.
● Be able to work continuously,it can balance automatic when voltage is waving.
● Suit for welding all kind of basic welding rod.
● Versatility characteristic:Aloft,internal decoration,find workers.
ITEM | ZX7-120I | ZX7-160I | ZX7-180I | ZX7-200I | ZX7-220I |
Power voltage(V) | AC220V±15%50HZ | AC220V±15%50HZ | AC220V±15%50HZ | AC220V±15%50HZ | AC220V±15%50HZ |
Rated input capacity(KVA) | 5.3 | 6.2 | 7.2 | 8.2 | 10.8 |
Rated output (A) | 140V/25.6V | 160A/26.4V | 180A/27.2V | 200A/28V | 220A/28.8V |
Output current range(A) | 20-140 | 20-160 | 20-180 | 20-200 | 20-220 |
No-load voltage(V) | 80 | 80 | 80 | 80 | 80 |
Duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Efficency(%) | 80 | 80 | 80 | 80 | 80 |
Power factor | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
Insulation class | F | F | F | F | F |
Protect calss | IP21S | IP21S | IP21S | IP21S | IP21S |
Usable electrode(mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 |
Dimension(mm) | 375x260x320 | 375x260x320 | 375x260x320 | 375x260x320 | 375x260x320 |
Weight(kg) | 5.06 | 5.28 | 5.66 | 7.46 | 8.26 |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.