SPA submersible pump
CONDITION OF USAGE
1.The depth for the electrical pump below the water is no more than 5m;
2.The temperature of the water is no higher of 40℃;
3.The PH figure of the water of the water is between 6.5~8.5;
4.The grain diameter of the solids in the water is no bigger than 2mm.
FUNCTION AND FEATURE
The model of pump is characterize with high heads, compact size, light weight and convenient use and vastly used inhigh position water delivery,flush and places as construction sites. The 3-phase motor pump has a more stable function, the float switch can automatically control on and off with the change of the liquid level.
The protector in the motor can automatically cut off the power when it overheated or over currented, thus guarantee the security and reliability of pump’s operation even in the atrocious environment.
MODEL ANALYSIS
PRODUCT STRUCTURE
No. | Description | No. | Description | No. | Description | No. | Description |
1 | Screw | 14 | O Ring | 27 | Undulated Washer | 40 | Impeller |
2 | Plug | 15 | Upper Screw Cap | 28 | Bearing | 41 | Bearing Sleeve |
3 | Screw | 16 | Capacitor | 29 | Rotor | 42 | O Ring |
4 | Cable Presser | 17 | Insulation Cap | 30 | Pin | 43 | Upper Pump Body |
5 | Spring Washer | 18 | "O" Ring | 31 | Bearing | 44 | Guide Vane |
6 | Cable Presser | 19 | Clamp Nut | 32 | Hydro-cylinder | 45 | Lower Pump Body |
7 | Cable Protector | 20 | Clamp Wahser | 33 | Mechanical Seal | 46 | Spring Washer |
8 | Cable Fixed Plate | 21 | Three Holes Presser | 34 | O Ring | 47 | Bolt |
9 | Cross Screw | 22 | Cross Screw | 35 | Pump Head | 48 | Base |
10 | Handle | 23 | Upper Bearing Seat | 36 | "O" Ring | 49 | Screw |
11 | Float Switch | 24 | "O" Ring | 37 | Outlet | 50 | Net |
12 | Screw | 25 | Barrel | 38 | Skeleton Seal | 51 | Filter Mesh |
13 | Oil Plug | 26 | Coil | 39 | Screw |
TECHNICAL DATA
Model | Power | Delivery n=2850 r/min | |||||||||
1-220V/240V | kw | HP | Qm³/h/i/min | 0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
0 | 16 | 33 | 50 | 67 | 83 | 100 | 116 | ||||
SPA3-30/2 | 0.75 | 1.0 | H(m) | 40.3 | 38.2 | 34.3 | 28.5 | 22.9 | 17.5 | 12.2 | 6.3 |
SPA3-45/3 | 1.1 | 1.5 | H(m) | 52.5 | 49.5 | 45.6 | 40.4 | 33.5 | 25.7 | 17.4 | 7.8 |
SPA3-65/4 | _J.5 | 2.0 | H(m) | 64.5 | 61.7 | 57.4 | 50.3 | 44.0 | 34.6 | 26.4 | 8.9 |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.