SPA submersible pump
CONDITION OF USAGE
1.The depth for the electrical pump below the water is no more than 5m;
2.The temperature of the water is no higher of 40℃;
3.The PH figure of the water of the water is between 6.5~8.5;
4.The grain diameter of the solids in the water is no bigger than 2mm.
FUNCTION AND FEATURE
The model of pump is characterize with high heads, compact size, light weight and convenient use and vastly used inhigh position water delivery,flush and places as construction sites. The 3-phase motor pump has a more stable function, the float switch can automatically control on and off with the change of the liquid level.
The protector in the motor can automatically cut off the power when it overheated or over currented, thus guarantee the security and reliability of pump’s operation even in the atrocious environment.
MODEL ANALYSIS
PRODUCT STRUCTURE
I No. | Description | No. | Description | No. | Description | No. | Description |
1 | Screw | 13 | Oil Plug | 25 | Undulated Washer | 37 | Skeleton Seal |
2 | Plug Cable | 14 | 0 Ring | 26 | Bearing | 38 | Impeller |
3 | Screw | 15 | Upper Screw Cap | 27 | Rotor | 39 | "O" Ring |
4 | Cable Clamp | 16 | Capacitor | 28 | Pin | 40 | Upper Pump Body |
5 | Spring Washer | 17 | Insulation Cap | 29 | Bearing | 41 | Bearing Sleeve |
6 | Cable Presser | 18 | "O" Ring | 30 | Hydro-cylinder | 42 | Spring Washer |
7 | Cable Protector | 19 | Convenient Bead | 31 | Mechanical Seal | 43 | Bolt |
8 | Cable Fixed-plate | 20 | Cross Screw | 32 | "O" Ring | 44 | Base |
9 | Cross Screw | 21 | Upper Bearing Seat | 33 | Pump Head | 45 | Screw |
10 | Handle | 22 | "O" Ring | 34 | "O" Ring | 46 | Filter Mesh |
11 | Float Switch | 23 | Barrel | 35 | Outlet | 50 | Net |
12 | Screw | 24 | Coil | 36 | Screw |
TECHNICAL DATA
Model | Power | Delivery n≈2850 r/min | ||||||||||
1-220V/240V | Kw | HP | Q m³/h/l/min | 0 | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 |
0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | ||||
SPA6-28/2 | 1.1 | 1.5 | H(m) | 31.6 | 28.7 | 25.8 | 20.6 | 16.2 | 11.2 | 6.3 | 1.9 | — |
SPA6-39/3 | 1.5 | 2.0 | H(m) | 42.6 | 37.8 | 32.3 | 26.4 | 20.2 | 13.9 | 7.9 | 3.0 | — |
SPA6-50/4 | 1.8 | 2.5 | H(m) | 59.5 | 54.3 | 49.2 | 41.5 | 32.9 | 23.3 | 13.4 | 3.8 | — |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.