QD/Q multi-stage submersible pump
PRODUCT INTRODUCTION
QD/Q series multi- -stage submersible pump(here in after referred to as the electric pumps).The electric pump is composed of water pump. motor and mechanical seal, located in the upper of electric pump, motor is single or three- phase asynchronous motor; located in the lower part of electric pump, water pump of channel impeller or vortex impeller volute structure, mechanical seal and framework oil seal are adopted between water pump and motor as seal, 0- shaped oil resistant rubber seal rings are adopted at fixed rabbet seals as static seal to insure the rlibility of electric pump.
PRODUCT USAGE
This series of electric pumps are widely used in such fields as industry agriculture, mining, building construction and municipal administration and environmental protection.
OPERATING CONDITIONS
1.The working medium is clean water without corrosion, The volume of sand content in the medium is not more than 0.10%,
and the particle size is not more than 0.2mm;
2.The temperature of medium is no higher than +40 C, the PH value of mediumis 6.5-8.5;
3.The electric pump should be used within the range of head;
4.Max submersible depth:5m,0.5m higher than the water bottom;
5.Frequence is 50Hz, single phase is 220V, three- -phase is 380V, the voltage fluctuation
range is 0.9 to 1.1 times of the rated value.
MODEL ANALYSIS
PRODUCT STRUCTURE
No. | Description | No. | Description | No. | Description | No. 1 | Description |
1 | Handle | 9 | impeller | 17 | Mechanical Seal | 25 | Bolt |
2 | Outlet | 10 | Key | 18 | Spiring Washer | 26 | Rotor Shaft |
3 | Outlet Flange Rubber Pad | 11 | Diffuser | 19 | Power Cable Protector | 27 | Bearing |
4 | Top Cover | 12 | Suction Bracket | 20 | Bearing | 28 | Upper Bearing Block |
5 | Locking Nut | 13 | Framework Oil Seal | 21 | Protector | 29 | Capacitor |
6 | Support Bracket | 14 | Cable Fastness Plate | 22 | Air Boit Washer | 30 | Base |
7 | Pump Casing | 15 | “O" Ring | 23 | Statoa Core With Winding | ||
8 | Upper Diffuser | 16 | Oil Chamber | 24 | Motor Body |
TECHNICAL DATA
Model | Voltage (V) | Rated power (kw) | Rated Flow (m3/h) | Rated head (m) | Speed (r/min) | Pipe inner diameter (mm) | Head Range (m) |
QD3-30/2-0.75 | 220 | 0.75 | 3 | 30 | 3000 | 25 | 10-30 |
QD3-45/3-1.1 | 220 | 1.1 | 3 | 45 | 3000 | 25 | 15-45 |
QD3-60/4-1.5 | 220 | 1.5 | 3 | 60 | 3000 | 25 | 20-60 |
QD3-75/5-1.85 | 220 | 1.85 | 3 | 75 | 3000 | 25 | 25-75 |
QD3-90/6-2.2 | 220 | 2.2 | 3 | 90 | 3000 | 25 | 30-95 |
QD6-20/2-0.75 | 220 | 0.75 | 6 | 20 | 3000 | 32/40 | 6-20 |
QD6-30/3-1.1 | 220 | 1.1 | 6 | 30 | 3000 | 32/40 | 9-30 |
QD6-40/4-1.5 | 220 | 1.5 | 6 | 40 | 3000 | 32/40 | 12-40 |
QD6-50/5-1.85 | 220 | 1.85 | 6 | 50 | 3000 | 32/40 | 15-50 |
QD6-60/6-2.2 | 220 | 2.2 | 6 | 60 | 3000 | 32/40 | 18-60 |
QD10-26/2-1.5 | 220 | 1.5 | 10 | 26 | 3000 | 50 | 10-26 |
QD10-40/3-2.2 | 220 | 2.2 | 10 | 40 | 3000 | 50 | 16-40 |
QD10-52/4-3.0 | 220 | 3.0 | 10 | 52 | 3000 | 50 | 22-52 |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.