WQD submersible sewage pump
APPLICATION AREA
For usage of industry, agriculture, mine, building construction, environmental protection. Fit for carying slurry,mortar, daily sanitary waste water, and sewage containing flocks, papers, mud and sand and other solid particles. Also fit for dredging.
APPLICATION LIMITS
PH Level From4-10
Fluid Temperature Limit: <40℃
Max Ambient Temperature: <40℃
Operating Depth: 5m
STRUCTURAL CHARACTERISTICS
Insulation Class: B
Protection Class: IP68
MATERIAL
Pump Body: Stainless Steel(aisi304)/ Cast lron
Lmpeller: Cast lron
Motor Shaft: Stainless Steel
Mechanical Seal: Ceramic -graphite
Suction Strainer: Cast lron
MODEL ANALYSIS
PRODUCT STRUCTURE
No. | Description | No. | Description | No. | Description | No. | Description |
1 | Handle | 7 | Bearing | 14 | Oill Chamber | 21 | Impeller |
2 | Top Cover | 8 | Motor Body | 15 | Oil Ring | 22 | Key |
3 | Capacitor | 9 | Protector | 16 | Outlet | 23 | Base |
4 | Spiring Washer | 10 | Stator Core With Winding | 17 | Outlet Flange | 24 | Locking Nut |
5 | Upper Bearing Block | 11 | Rotor Shaft | 18 | Outlet Flange Rubber Pad | 25 | Bolt |
5 | Lower Bearing Seat | 12 | Bearing | 19 | Pump Body | 26 | Air Boit Washer |
6 | Oil Ring | 13 | Mechanical Seal | 20 | Framework Oil Seal | 27 | Cable Fastness Plate |
TECHNICAL DATA
Model | Power | Max .flow (m3/h) | Max.head (m) | Outlet size (Inch) | Packing | Packing (A) | |
KW | HP | ||||||
WQD10-8-0.55 | 0.55 | 0.75 | 19 | 12.3 | 2“ | 240x162x387 | 255x175x379 |
WQD10-11-0.75 | 0.75 | 1 | 25.8 | 13.9 | 2" | 240x162x407 | 255x175x401 |
WQD8-16-1.1 | 1.1 | 1.5 | 22.9 | 18.3 | 2" | 239x172x463 | 255x175x424 |
WQD15-10-1.1 | 1.1 | 1.5 | 25 | 14.8 | 2" | 239x171x470 | 265x175x421 |
WQ10-8-0.55 | 0.55 | 0.75 | 19 | 12.3 | 2" | 240x162x387 | 255x175x379 |
WQ10-11-0.75 | 0.75 | 1 | 25.8 | 13.9 | 2" | 240x162x407 | 255x175x401 |
WQ8-16-1.1 | 1.1 | 1.5 | 22.9 | 18.3 | 2" | 239x172x463 | 255x175x424 |
WQ15-10-1.1 | 1.1 | 1.5 | 25 | 14.8 | 2" | 239x171x470 | 265x175x421 |
WQ15-15-1.5 | 1.5 | 2 | 24 | 19 | 2" | 244x181x473 | 255x175x454 |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.