QDX submersible pump
PRODUCT INTRODUCTION
QDX submersible pumps can be used for garden watering, oxygenating of duster box or in supplying and draining water for ordinary places and characterized by corrosion resistance, small volume,light weight and convenient operation.
It is ftted with multiple water- outlet pipes, and self-regulatedaccording to the requirements of its lift and flow, and can deadlock(It is ftted with a floating switch, so it is possible to carry out the automatic control of start- stop action under no one care).
The nomal power standard is 220V/50Hz single phase, 220V/380V/50Hz three phase.
Three phase 230V/400V/50Hz/60Hz, single phase uni- voltage 230V; 240V; or 110V, 115V, 127V.
Models are available on request
PRODUCT STRUCTURE
No. | Description | No. | Description | No. | Description |
1 | Hexagon Bolt | 11 | Upper Bearing Pedestal | 21 | Mechanical Seal |
2 | Cable Adapter Sleeve | 12 | Wave Spring | 22 | Hexagon Flange Bolt |
3 | Cross Recessed Pan Head Screw | 13 | Deep Groove Ball Bearing | 23 | Oil Chamber Cover |
4 | Handle | 14 | "O" Ring | 24 | Flat Washer |
5 | Slotted Cheese-head Screw | 15 | Stator Core With Winding | 25 | Hexagon Headed Bolt |
6 | Top Cover | 16 | Rotor | 26 | Skeleton Oil Seal |
7 | Capacitor | 17 | Flat Key | 27 | Impeller |
8 | "O" Ring | 18 | Enclosure | 28 | Outlet Section |
9 | Thermal Protector | 19 | Slotted Cheese-head Screw | 29 | Pump Casing |
10 | Lead Wire Sheath | 20 | "O" Ring | 30 | Net Cover |
TECHNICAL DATA
Model | Power | Rated flow (L/min) | Rated Head (m) | Speed (r.p.m) | Outlet (Inch) | |
Kw | HP | |||||
QDX1.5-17-0.37 | 0.37 | 0.5 | 25 | 17 | 2850 | 1" |
QDX1.5-25-0.55 | 0.55 | 0.7 | 25 | 25 | 2850 | 1" |
QDX3-18-0.55 | 0.55 | 0.7 | 50 | 20 | 2850 | 1" |
QDX10-12-0.55 | 0.55 | 0.7 | 167 | 12 | 2850 | 1.5" |
QDX15-7-0.55 | 0.55 | 0.7 | 250 | 7 | 2850 | 2" |
QDX1.5-32-0.75 | 0.75 | 1.0 | 25 | 32 | 2850 | 1" |
QDX8-18-0.75 | 0.75 | 1.0 | 133 | 18 | 2850 | 1.5" |
QDX10-16-0.75 | 0.75 | 1.0 | 167 | 16 | 2850 | 2" |
QDX15-10-0.75 | 0.75 | 1.0 | 250 | 10 | 2850 | 2.5" |
QDX30-6-0.75 | 0.75 | 1.0 | 500 | 6 | 2850 | 3" |
QDX3-30-1.1 | 1.1 | 1.5 | 50 | 30 | 2850 | 1" |
QDX10-20-1.1 | 1.1 | 1.5 | 167 | 20 | 2850 | 2.0" |
QDX15-14-1.1 | 1.1 | 1.5 | 250 | 14 | 2850 | 2.5" |
QDX40-6-1.1 | 1.1 | 1.5 | 668 | 6 | 2850 | 3" |
QDX40-9-1.5 | 1.5 | 2.0 | 668 | 9 | 2850 | 3" |
QDX50-7-2.2 | 2.2 | 3.0 | 835 | 7 | 2850 | 4" |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.