MIG-HV
Inverter MIG/MMA Welding Machine
Feature
● IGBT inverter technology,energy saving.
● PWM pulse width control,technology,special performance,accurate current control,stable arc passing.
● Slow wire feeding,arc end with small balls clean,electronic and inductance regulating,shielding gas post flow functions:well spatter control,good depht of fusion,good welding effect.
● Over current,over heat,over load,over voltage protection.Special appearance wire feeder integrated,portable.
● Suitable for welding mild steel,low alloy steel metal sheet.
ITEM | MIG-200HV | MIG-250HV | MIG-270HV |
Power voltage(V) | AC220V±15%,50HZ | AC220V±15%,50HZ | AC220V±15%,50HZ |
Rated input capacity(KVA) | 7.09 | 8.3 | 9.4 |
Rated input current(A) | 11.8 | 14 | 15.6 |
Rated output(A) | 30-180 | 50-250 | 50-270 |
Rated output voltage (V) | 24 | 26.5 | 27.5 |
Duty cycle(%) | 60 | 60 | 30 |
Efficency(%) | 85 | 85 | 85 |
Power factor | 0.93 | 0.93 | 0.93 |
Insulation class | F | F | F |
Protect calss | IP21S | IP21S | IP21S |
Usable electrode(mm) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Dimension(mm) | 560x230x450 | 600x340x525 | 600x340x525 |
Weight(kg) | 20 | 26.5 | 26.5 |
Category
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.