Number of views:
1000
CD
Category:
BATTERY CHARGER
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
Product description
Parameters
Movable Battery Charger
Feature
● Single-phase,battery charger and starter,on wheels.
● For charging lead-acid batteries with 12/24V voltage and starting all kinds of cars vans,light trucks,tractors and trucks.
● Equipped with selector for normal charge,quick charge(boost),quick start,timer for quick charge and ammeter.
ITEM | CD-230 | CD-330 | CD-430 | CD-530 | CD-630 | CD-730 | CW-600 |
Power voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rated output capacity(W) | 460 | 550 | 770 | 950 | 1000 | 1100 | 1000 |
Charging voltage (V) | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
Rated current (A) | 30 | 45 | 70 | 80 | 100 | 150 | 100 |
Starting Current (A) | 130/200 | 180/300 | 220/400 | 300/500 | 350/600 | 400/700 | 350/600 |
Suitable battery(Ah) | 30-300 | 30-450 | 30-700 | 30-800 | 30-1000 | 40-1500 | 30-1000 |
Protection class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation class | H | H | H | H | H | H | H |
Dimension(mm) | 600x310x270 | 600x310x270 | 600x310x270 | 670x360x300 | 670x360x300 | 670x360x300 | 670x360x300 |
Weight(kg) | 17 | 19 | 22 | 24.5 | 27 | 28 | 27 |
Category
All categories
Related products

National toll-free: 400-186-3888
Add: Xiacheng Mechanical Industrial Zone,Wugen Town,Wenling City, Zhejiang, China.
Sales hotline: 86-576-86906852
Fax: 86-576-86906851
E-mail: info@lastonweld.com
LASTON
Copyright © Zhejiang Laoshidun Technology Co.,Ltd. All Rights Reserved.